AT-20 BRAND: ADDIS TYRE
- It is the most popular lug tread.
- Provides good traction and durability on both paved and unpaved roads.
- Suitable for heavy duty application.
- All position fitment.
Product Description
| Category | Tyre size | Plyy Rating | Tube type or Tubeless | Tread Patterns | Permissible load per Tyre | NSD | LI | SI | Max. Inflation Pressure | Rim width | Sectional width | Over all Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTB | 700-16 | 10PR | TT | AT-20 | 1130/1075 kg | 14.1 mm | 112/110 | L | 5 Kg/Cm² | 5.5 inch | 166 mm | 771 mm |
| LTB | 700-16 | 12PR | TT | AT-20 | 1230/1170 kg | 13.8 mm | 115/114 | L | 5.75 Kg/Cm² | 5.5 inch | 197.2 mm | 789 mm |
| LTB | 700-16 | 8PR | TT | AT-20 | 1175/1120 kg | 12.9 mm | 114/112 | L | 4.25 Kg/Cm² | 6 inch | 166 mm | 771 mm |
| LTB | 700-16 | 10PR | TT | AT-20 | 1330/1265 kg | 12.9 mm | 118/116 | L | 5.25 Kg/Cm² | 6 inch | 166 mm | 771 mm |
| LTB | 700-16 | 12PR | TT | AT-20 | 1440/1370 kg | 12.9 mm | 121/119 | L | 6.25 Kg/Cm² | 6 inch | 214 mm | 803.5 mm |
| LTB | 700-16 | 14PR | TT | AT-20 | 1510/1440 kg | 12.9 mm | 122/121 | L | 6.25 Kg/Cm² | 6 inch | 183 mm | 805 mm |
isuzu
| See also different: | LIGHT TRUCK RADIAL TYRES |

