HT-F-444 BRAND: HORIZON
- Higher tread depth together with superior tread compound and strong casing.
- Designed for high resistance to cut and tears for longer life.
- Its mud shakers helps in facilitating shaking off mud.
• Industrial Tyres : Horizon offers common tyres used in manufacturing and industrial sectors. Currently it supplies 600-9,650-10, 700-12 and 825-15 sizes for the market. The tyres are massive lug tread for ultimate puncture protection and good mileage, Flatter footprint profile for even tread wear and stability, they are also applicable in harsh condition, hard and compacted surfaces.
Product Description
| Category | Tyre size | Ply Rating | Tube type or Tubeless | Tread Patterns | Permissible load per Tyre | NSD | LI | SI | Max. Inflation Pressure | Rim width | Sectional width | Over all Diameter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farm | 600-12 | 6PR | TT | HT-F-444 | 405 kg | 20 mm | 76 | A6 | 2.7 Kg/Cm² | 4.5 inch | 165 mm | 640 mm | |
| Farm | 750-16 | 8PR | TT | HT-F-444 | 875 kg | 21.5 mm | 103 | A6 | 3.5 Kg/Cm² | 5.5 inch | 206 mm | 805 mm | |
| Farm | 8.3-24 | 8PR | TT | HT-F-444 | 925 kg | 24 mm | 105 | A6 | 3.1 Kg/Cm² | W7.0inch | 185 mm | 990 mm | |
| Farm | 12.4-24 | 8PR | TT | HT-F-444 | 1285 kg | 36 mm | 120 | A6 | 2.3 Kg/Cm² | W12inch | 315 mm | 1160 mm | |
| Farm | 14.9-24 | 8PR | TT | HT-F-444 | 1600 kg | 36.5 mm | 117 | A6 | 1.8 Kg/Cm² | W13inch | 378 mm | 1265 mm | |
| Farm | 14.9-26 | 8PR | TT | HT-F-444 | 1850 kg | 36 mm | 129 | A6 | W13inch | 375 mm | 1315 mm | ||
| Farm | 14.9-28 | 12PR | TT | HT-F-444 | 2000 kg | 36.5 mm | 132 | A6 | 2.1 Kg/Cm² | W13inch | 353 mm | 1366 mm | |
| Farm | 14.9-30 | 12PR | TT | HT-F-444 | 1700 kg | 36.5 mm | 124 | A6 | 1.4 Kg/Cm² | W13inch | 353 mm | 1417 mm | |
| Farm | 13.6-38 | 10PR | TT | HT-F-444 | 2240 kg | 34 mm | 139 | A6 | 2.5 Kg/Cm² | W13inch | 345 mm | 1565 mm | |
| Farm | 13.6-38 | 12PR | TT | HT-F-444 | 2430 kg | 34 mm | 139 | A6 | 2.9 Kg/Cm² | W12inch | 345 mm | 1565 mm | |
| Farm | 18.4-30 | 14PR | TT | HT-F-444 | 3000 kg | 40 mm | 149 | A6 | 2.6 Kg/Cm² | W16Linch | 432 mm | 1550 mm | |
| Farm | 18.4-34 | 14PR | TT | HT-F-444 | 3550 kg | 40 mm | 152 | A6 | 2.7 Kg/Cm² | W16Linch | 432 mm | 1652 mm | |
| Farm | 18.4-38 | 14PR | TT | HT-F-444 | 3450 kg | 40 mm | 150 | A6 | 2.7 Kg/Cm² | W16Linch | 432 mm | 1890 mm |
Dump truck
| See also different: | Farm Types |

