MA-33 BRAND: HORIZON
- Enhances high speed and cornering stability and provides dry, wet and light traction.
- High lateral skid prevention capacity, wear resistance for long life use.
- Good stability and traction that can be used on and off road.
- Maximize wet traction by improving water evacuation to minimize hydroplaning on wet roads.
- Light truck tyres; Horizon Addis tyre offers in two construction, bias and radial construction. Bias types of tyres provides good traction and durability on both paved and unpaved roads. They are suitable for heavy duty application. The radial construction types are suitable for all type of roads and all weather condition driving, the tread design and anti- chip compound helps to provide traction needed on gravel and rocky terrain driving. The popular brands offer by Horizon Addis tyers are HT- 60, 40, 90, HT- 99 AT-20, 50, MA310, JA-410
Product Description
| Category | Tyre size | Ply Rating | Tube type or Tubeless | Tread Patterns | Permissible load per Tyre | NSD | LI | SI | Max. Inflation Pressure | Rim width | Sectional width | Over all Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCR | 155/80R13 | 4PR | TL | MA33 | 437 kg | 7.5 mm | 79 | T | 3 Kg/Cm² | 4.5 inch | 155 mm | 576 mm |
| PCR | 155/80R13 | 4PR | TL | MA33 | 487 kg | 7.6 mm | 83 | T | 3 Kg/Cm² | 4.5 inch | 162 mm | 595.5 mm |
| PCR | 185/60R14 | 4PR | TL | MA33 | 475 kg | 8 mm | 82 | T | 3 Kg/Cm² | 5 inch | 178 mm | 579 mm |
| PCR | 185/65R14 | 4PR | TL | MA33 | 530 kg | 9 mm | 86 | T | 3 Kg/Cm² | 5.5 inch | 185.6 mm | 591 mm |
| PCR | 195/65R15 | 4PR | TL | MA33 | 615 kg | 9 mm | 91 | T | 3 Kg/Cm² | 6 inch | 195 mm | 637 mm |
Vitz
| See also different: | PASSANGER CARS |

